Off-plan property in Mina Rashid
Save search
Sort by
-
2 100 000 AED22130 m²Completion date IV quarter, 2026 (Off-plan)
-
3 245 000 AED33163 m²Completion date IV quarter, 2026 (Off-plan)
-
3 300 000 AED3157 m²Completion date IV quarter, 2027 (Off-plan)
-
3 300 000 AED3181 m²Completion date IV quarter, 2027 (Off-plan)
-
4 100 000 AED33277 m²Completion date IV quarter, 2026 (Off-plan)
-
1 600 000 AED176 m²Completion date IV quarter, 2027 (Off-plan)
-
2 300 000 AED2134 m²Completion date IV quarter, 2027 (Off-plan)
-
5 300 000 AED3253 m²Completion date IV quarter, 2027 (Off-plan)
-
6 998 888 AED44299 m²Completion date III quarter, 2025 (Off-plan)
-
1 600 000 AED189 m²Completion date IV quarter, 2027 (Off-plan)
-
2 300 000 AED2112 m²Completion date IV quarter, 2027 (Off-plan)
-
5 300 000 AED3258 m²Completion date IV quarter, 2027 (Off-plan)
- 1
- 2
- 2 out of 2
We recommend
By type of property
By districts