Off-plan apartments in Mina Rashid
Save search
Sort by
-
2 650 000 AED22129 m²Completion date IV quarter, 2026 (Off-plan)
-
1 150 888 AED1176 m²Completion date III quarter, 2025 (Off-plan)
-
2 194 888 AED22120 m²Completion date III quarter, 2025 (Off-plan)
-
1 300 000 AED1173 m²Completion date IV quarter, 2026 (Off-plan)
-
2 105 888 AED22101 m²Completion date III quarter, 2025 (Off-plan)
-
4 776 888 AED4280 m²Completion date III quarter, 2025 (Off-plan)
-
1 110 888 AED1166 m²Completion date III quarter, 2025 (Off-plan)
-
2 600 000 AED22129 m²Completion date IV quarter, 2026 (Off-plan)
-
2 650 000 AED22107 m²Completion date III quarter, 2025 (Off-plan)
-
3 308 888 AED3141 m²Completion date III quarter, 2025 (Off-plan)
-
4 822 888 AED3259 m²Completion date III quarter, 2025 (Off-plan)
-
5 774 888 AED4301 m²Completion date III quarter, 2025 (Off-plan)
-
3 300 000 AED3157 m²Completion date IV quarter, 2027 (Off-plan)
-
3 300 000 AED3181 m²Completion date IV quarter, 2027 (Off-plan)
-
3 245 000 AED33163 m²Completion date IV quarter, 2026 (Off-plan)
- 1
- 2
- 1 out of 2