Off-plan villas and houses in Dubai South (Dubai World Central)
Save search
Sort by
-
13 300 000 AED5622 m²Completion date IV quarter, 2025 (Off-plan)
-
1 022 925 AED23176 m²Completion date I quarter, 2024 (Off-plan)
-
1 242 000 AED3197 m²Completion date I quarter, 2024 (Off-plan)
-
9 500 000 AED61048 m²Completion date III quarter, 2025 (Off-plan)
-
1 750 000 AED4296 m²Completion date IV quarter, 2024 (Off-plan)
-
3 400 000 AED5390 m²Completion date III quarter, 2025 (Off-plan)
-
3 700 000 AED5390 m²Completion date III quarter, 2025 (Off-plan)
-
1 132 750 AED2176 m²Completion date I quarter, 2024 (Off-plan)
-
2 800 000 AED5393 m²Completion date IV quarter, 2024 (Off-plan)
-
3 100 000 AED4325 m²Completion date III quarter, 2025 (Off-plan)
-
2 900 000 AED4325 m²Completion date III quarter, 2025 (Off-plan)
-
7 200 000 AED5791 m²Completion date III quarter, 2025 (Off-plan)
-
1 322 500 AED3207 m²Completion date I quarter, 2024 (Off-plan)
-
6 100 000 AED4369 m²Completion date IV quarter, 2025 (Off-plan)
-
7 300 000 AED5429 m²Completion date IV quarter, 2025 (Off-plan)
- 1
- 2
- 1 out of 2