Off-plan property in Dubai South (Dubai World Central)
Save search
Sort by
-
4 800 000 AED4303 m²Completion date IV quarter, 2025 (Off-plan)
-
9 250 000 AED67581 m²Completion date IV quarter, 2023 (Off-plan)
-
2 700 000 AED45372 m²Completion date IV quarter, 2024 (Off-plan)
-
2 700 000 AED45375 m²Completion date IV quarter, 2024 (Off-plan)
-
6 300 000 AED4379 m²Completion date IV quarter, 2025 (Off-plan)
-
3 600 000 AED3250 m²Completion date IV quarter, 2025 (Off-plan)
-
4 550 000 AED45368 m²Completion date IV quarter, 2023 (Off-plan)
-
4 400 000 AED4423 m²Completion date IV quarter, 2026 (Off-plan)
-
3 200 000 AED3410 m²Completion date IV quarter, 2026 (Off-plan)
-
3 200 000 AED3278 m²Completion date IV quarter, 2026 (Off-plan)
-
4 400 000 AED4289 m²Completion date IV quarter, 2026 (Off-plan)
-
2 400 000 AED45307 m²Completion date IV quarter, 2024 (Off-plan)
-
7 350 000 AED56455 m²Completion date IV quarter, 2023 (Off-plan)
-
9 500 000 AED61048 m²Completion date III quarter, 2025 (Off-plan)
We recommend
By type of property
By districts