Off-plan property in Dubai South (Dubai World Central)
Save search
Sort by
-
3 400 000 AED5390 m²Completion date III quarter, 2025 (Off-plan)
-
1 132 750 AED2176 m²Completion date I quarter, 2024 (Off-plan)
-
2 800 000 AED5393 m²Completion date IV quarter, 2024 (Off-plan)
-
3 100 000 AED4325 m²Completion date III quarter, 2025 (Off-plan)
-
7 200 000 AED5791 m²Completion date III quarter, 2025 (Off-plan)
-
1 322 500 AED3207 m²Completion date I quarter, 2024 (Off-plan)
-
2 900 000 AED4325 m²Completion date III quarter, 2025 (Off-plan)
-
6 100 000 AED4369 m²Completion date IV quarter, 2025 (Off-plan)
-
10 175 000 AED6684 m²Completion date IV quarter, 2023 (Off-plan)
-
1 370 000 AED191 m²Completion date IV quarter, 2025 (Off-plan)
-
2 690 000 AED3157 m²Completion date IV quarter, 2025 (Off-plan)
-
2 070 000 AED2130 m²Completion date IV quarter, 2025 (Off-plan)
-
7 300 000 AED5429 m²Completion date IV quarter, 2025 (Off-plan)
-
10 175 000 AED6684 m²Completion date IV quarter, 2023 (Off-plan)
-
7 500 000 AED5791 m²Completion date III quarter, 2025 (Off-plan)
We recommend
By type of property
By districts