1 bedroom min. 891 000 AED
Off-plan developments in Dubai
Save search
Sort by
-
891 000 AED - 1 069 550 AEDCompletion date I quarter, 2026 (Off-plan)Доступные объекты
-
1 706 000 AED - 4 727 000 AEDCompletion date II quarter, 2025 (Off-plan)Доступные объекты
-
1 400 000 AED - 3 500 000 AEDCompletion date I quarter, 2027 (Off-plan)Доступные объекты
-
2 199 800 AED - 2 361 888 AEDCompletion date II quarter, 2023 (Off-plan)Доступные объекты
-
726 000 AED - 1 392 000 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты
-
2 122 828 AED - 4 451 828 AEDCompletion date I quarter, 2026 (Off-plan)Доступные объекты
-
16 345 828 AED - 38 521 828 AEDCompletion date IV quarter, 2025 (Off-plan)Доступные объекты
-
2 354 828 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты2 bedrooms min. 2 354 828 AED
-
1 620 000 AED - 5 312 000 AEDCompletion date I quarter, 2026 (Off-plan)Доступные объекты
-
2 950 000 AED - 32 580 000 AEDCompletion date II quarter, 2027 (Off-plan)Доступные объекты1 bedroom min. 2 950 000 AED2 bedrooms min. 4 480 000 AED3 bedrooms min. 7 290 000 AED4 bedrooms min. 19 890 000 AED5 bedrooms min. 32 580 000 AED
-
1 990 000 AED - 2 497 000 AEDCompletion date III quarter, 2023 (Off-plan)Доступные объекты4 bedrooms min. 1 990 000 AED
-
1 200 000 AED - 3 870 000 AEDCompletion date I quarter, 2025 (Off-plan)Доступные объекты
-
1 473 888 AED - 1 750 000 AEDCompletion date I quarter, 2025 (Off-plan)Доступные объекты3 bedrooms min. 1 473 888 AED
-
1 840 000 AED - 2 990 000 AEDCompletion date IV quarter, 2025 (Off-plan)Доступные объекты
-
1 047 000 AED - 1 665 000 AEDCompletion date IV quarter, 2026 (Off-plan)Доступные объекты
We recommend
By type of property
By districts