5 bedrooms min. 21 679 888 AED
Off-plan developments in Dubai
Save search
Sort by
-
21 679 888 AED - 28 000 000 AEDCompletion date II quarter, 2026 (Off-plan)Доступные объекты
-
2 850 000 AED - 36 942 000 AEDCompletion date IV quarter, 2026 (Off-plan)Доступные объекты4 bedrooms min. 2 850 000 AED5 bedrooms min. 3 150 000 AED6 bedrooms min. 14 500 000 AED7 bedrooms min. 21 028 000 AED
-
5 820 000 AED - 23 160 000 AEDCompletion date IV quarter, 2025 (Off-plan)Доступные объекты
-
1 300 000 AED - 3 030 000 AEDCompletion date III quarter, 2026 (Off-plan)Доступные объекты
-
615 828 AED - 1 882 828 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты
-
1 783 000 AED - 6 136 000 AEDCompletion date III quarter, 2024 (Off-plan)Доступные объектыStudio min. 1 783 000 AED1 bedroom min. 2 889 000 AED2 bedrooms min. 4 320 000 AED3 bedrooms min. 6 136 000 AED
-
1 325 000 AED - 4 210 000 AEDCompletion date III quarter, 2027 (Off-plan)Доступные объекты
-
2 799 999 AED - 3 700 000 AEDCompletion date IV quarter, 2025 (Off-plan)Доступные объекты
-
1 760 880 AED - 2 932 875 AEDCompletion date II quarter, 2023 (Off-plan)Доступные объекты
-
1 952 828 AED - 9 899 828 AEDCompletion date I quarter, 2026 (Off-plan)Доступные объекты1 bedroom min. 1 952 828 AED2 bedrooms min. 2 509 828 AED3 bedrooms min. 6 850 828 AED4 bedrooms min. 8 389 828 AED
-
1 212 000 AED - 2 242 000 AEDCompletion date III quarter, 2024 (Off-plan)Доступные объекты
-
5 100 000 AED - 6 100 000 AEDCompletion date III quarter, 2026 (Off-plan)Доступные объекты
-
2 150 000 AED - 3 200 000 AEDCompletion date III quarter, 2024 (Off-plan)Доступные объекты
-
1 784 045 AED - 2 412 500 AEDCompletion date I quarter, 2023 (Off-plan)Доступные объекты3 bedrooms min. 1 784 045 AED
-
Dubai Creek Harbour, Dubai1 200 888 AED - 4 000 888 AEDCompletion date II quarter, 2027 (Off-plan)Доступные объекты
We recommend
By type of property
By districts