Off-plan property in Arjan
Save search
Sort by
-
510 000 AED138 m²Completion date III quarter, 2024 (Off-plan)
-
778 146 AED161 m²Completion date II quarter, 2024 (Off-plan)
-
550 000 AED138 m²Completion date III quarter, 2024 (Off-plan)
-
408 000 AED138 m²Completion date IV quarter, 2024 (Off-plan)
-
1 200 744 AED2118 m²Completion date III quarter, 2024 (Off-plan)
-
626 000 AED151 m²Completion date IV quarter, 2024 (Off-plan)
-
1 031 000 AED169 m²Completion date I quarter, 2025 (Off-plan)
-
1 171 293 AED290 m²Completion date IV quarter, 2023 (Off-plan)
-
450 000 AED139 m²Completion date IV quarter, 2024 (Off-plan)
-
842 100 AED175 m²Completion date I quarter, 2024 (Off-plan)
-
850 000 AED183 m²Completion date III quarter, 2024 (Off-plan)
-
947 075 AED182 m²Completion date I quarter, 2024 (Off-plan)
-
1 100 000 AED2105 m²Completion date III quarter, 2024 (Off-plan)
-
638 000 AED146 m²Completion date I quarter, 2025 (Off-plan)
-
1 500 000 AED2109 m²Completion date I quarter, 2025 (Off-plan)
We recommend
By type of property
By districts