Off-plan property in Arjan
Save search
Sort by
-
1 115 000 AED2103 m²Completion date I quarter, 2023 (Off-plan)
-
1 429 734 AED2109 m²Completion date II quarter, 2024 (Off-plan)
-
720 000 AED157 m²Completion date III quarter, 2024 (Off-plan)
-
597 000 AED142 m²Completion date I quarter, 2025 (Off-plan)
-
485 234 AED36 m²Completion date II quarter, 2024 (Off-plan)
-
445 000 AED34 m²Completion date III quarter, 2024 (Off-plan)
-
1 338 169 AED2104 m²Completion date IV quarter, 2023 (Off-plan)
-
966 782 AED176 m²Completion date IV quarter, 2023 (Off-plan)
-
726 633 AED166 m²Completion date IV quarter, 2023 (Off-plan)
-
1 397 075 AED2127 m²Completion date I quarter, 2024 (Off-plan)
-
525 000 AED138 m²Completion date III quarter, 2024 (Off-plan)
-
445 000 AED34 m²Completion date III quarter, 2024 (Off-plan)
-
725 000 AED171 m²Completion date IV quarter, 2024 (Off-plan)
-
1 660 000 AED2129 m²Completion date I quarter, 2025 (Off-plan)
-
1 505 543 AED2125 m²Completion date II quarter, 2024 (Off-plan)
We recommend
By type of property
By districts